Stainless Plate Products, Inc.
Home : Resources/Flanges : AWWA C207-94 Class E
 
General Information
Plasma Cut
High Definition Plasma
Plate Flanges
Shapes
Finish Machined
Value Added
Stock Grades
PRODEC® Free Machining Grades
Stainless Steel
Plasma Cutting
Plate Flanges
Hot Topics
Links
Terms and Conditions
Payment Options

Sales Partners
O&G Industrial Sales
The Robert H. Newton Company
Outsourcing Solutions
Rasmussen Company
 U.S. Metals

AWWA C207-94 Class E

Pipe Size Outside Diameter Inside Diameter Number of Bolt Holes Bolt Hole Diameter Bolt Circle Thickness

4" 9 4.57 8 3/4 7-1/2 1-1/8
5" 10 5.66 8 7/8 8-1/2 1-3/16
6" 11 6.72 8 7/8 9-1/2 1-5/16
8" 13-1/2 8.72 8 7/8 11-3/4 1-1/2
10" 16 10.88 12 1 14-1/4 1-9/16
12" 19 12.88 12 1 17 1-3/4
14" 21 14.19 12 1-1/8 18-3/4 1-7/8

16" 23-1/2 16.19 16 1-1/8 21-1/4 2
18" 25 18.19 16 1-1/4 22-3/4 2-1/8
20" 27-1/2 20.19 20 1-1/4 25 2-3/8
22" 29-1/2 22.19 20 1-3/8 27-1/4 2-1/2
24" 32 24.19 20 1-3/8 29-1/2 2-5/8
26" 34-1/4 ... 24 1-3/8 31-3/4 2-3/4
28" 36-1/2 ... 28 1-3/8 34 2-3/4

30" 38-3/4 ... 28 1-3/8 36 2-7/8
32" 41-3/4 ... 28 1-5/8 38-1/2 3
34" 43-3/4 ... 32 1-5/8 40-1/2 3
36" 46 ... 32 1-5/8 42-3/4 3-1/8
38" 48-3/4 ... 32 1-5/8 45-1/4 3-1/8
40" 50-3/4 ... 36 1-5/8 47-1/4 3-1/4
42" 53 ... 36 1-5/8 49-1/2 3-3/8

Notes:
This table is intended for estimating purposes only. Applications vary, confirm all dimensions with your engineering department prior to ordering. Refer to the AWWA C207-94 standard for complete engineering and applications information. All dimensions are in inches unless otherwise noted. Inside diameter and thickness dimensions are application specific. Recommended bolts are 1/8" smaller than the nominal bolt hole diameters shown.
  Stainless Plate Products, Inc.
1235 Manor Road
Coatesville, PA 19320
800-523-7532, 610-384-3910 fax